Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature
  1. LRL Home
  2. Legislators Past & Present
  3. Service Length

Length of Service - Current House Members

Compiled by the Minnesota Legislative Reference Library

Service is counted in number of days, not in years, sessions, or terms. Counting days in office accounts for partial terms of current legislators as they serve in the Legislature. Former members may also have partial terms due to special elections, resignation, or death.

Representative Lyndon Carlson became both the longest-serving legislator and the longest serving member of the Minnesota House of Representatives on January 3, 2017. 

His term of service is followed by Representative Mary Murphy who is the longest serving female legislator. Three legislators are tied for third-longest-serving legislators. Representative Phyllis Kahn is tied in length of service with two legislators who served in both bodies: Anton J. Rockne and Carl Iverson. (John Marty has the longest Senate tenure.) 

Donald Wright's length of service would be tied with Iverson, Kahn, and Rockne's if his four-month service as Lieutenant Governor in late 1954 is counted as legislative service.

All Members  —  Current House  —  Current Senate  —  All House  —  All Senate
Current House Members - 133 Records
123
NameService InformationDays of Service in House (sorted descending)Total Service Days
Davids, Gregory M. House 1991-92 (District 32B); House 1993-2006 (District 31B); House 2009-2012 (District 31B); House 2013-2022 (District 28B); House 2023-Present (District 26B) 11960 11960
Hansen, Rick House 2005-2012 (District 39A); House 2013-2022 (District 52A); House 2023-Present (District 53B) 7627 7627
Liebling, Tina House 2005-2012 (District 30A); House 2013-2022 (District 26A); House 2023-Present (District 24B) 7627 7627
Lillie, Leon M. House 2005-2012 (District 55A); House 2013-2022 (District 43B); House 2023-Present (District 44B) 7627 7627
Anderson, Paul H. House 2009-2012 (District 13A); House 2013-2022 (District 12B); House 2023-Present (District 12A) 6164 6164
Scott, Peggy House 2009-2012 (District 49A); House 2013-2022 (District 35B); House 2023-Present (District 31B) 6164 6164
Torkelson, Paul House 2009-2012 (District 21B); House 2013-2022 (District 16B); House 2023-Present (District 15B) 6164 6164
Franson, Mary House 2011-2012 (District 11B); House 2013-2022 (District 8B); House 2023-Present (District 12B) 5436 5436
McDonald, Joe House 2011-2012 (District 19B); House 2013-2022 (District 29A); House 2023-Present (District 29A) 5436 5436
O'Driscoll, Tim House 2011-2012 (District 14A); House 2013-2022 (District 13B); 2023-Present (District 13B) 5436 5436
Quam, II, Duane House 2011-2012 (District 29A); House 2013-2022 (District 25A); House 2023-Present (District 24A) 5436 5436
Schomacker, Joe House 2011-2012 (District 22A); House 2013-2022 (District 22A); House 2023-Present (District 21A) 5436 5436
Swedzinski, Chris House 2011-2012 (District 21A); House 2013-2022 (District 16A); House 2023-Present (District 15A) 5436 5436
Fischer, Peter House 2013-2022 (District 43A); House 2023-Present (District 44A) 4701 4701
Freiberg, Mike House 2013-2022 (District 45B); House 2023-Present (District 43B) 4701 4701
Kresha, Ron House 2013-2022 (District 09B); House 2023-Present (District 10A) 4701 4701
Rarick, Marion House 2013-2022 (District 29B); House 2023-Present (District 29B) 4701 4701
Backer, Jeff House 2015-2022 (District 12A); House 2023-Present (District 9A) 3973 3973
Baker, Dave House 2015-2022 (District 17B); House 2023-Present (District 16B) 3973 3973
Bennett, Peggy House 2015-2022 (District 27A); House 2023-Present (District 23A) 3973 3973
Heintzeman, Joshua House 2015-2022 (District 10A); House 2023-Present (District 6B) 3973 3973
Koznick, Jon House 2015-2022 (District 58A); House 2023-Present (District 57A) 3973 3973
Nash, Jim House 2015-2022 (District 47A); House 2023-Present (District 48A) 3973 3973
Pinto, Dave House 2015-2022 (District 64B); House 2023-Present (District 64B) 3973 3973
Youakim, Cheryl House 2015-2022 (District 46B); House 2023-Present (District 46B) 3973 3973
Koegel, Erin House 2017-2022 (District 37A); House 2023-Present (District 39A) 3245 3245
Lee, Fue House 2017-2022 (District 59A); House 2023-Present (District 59A) 3245 3245
West, Nolan House 2017-2022 (District 37B); House 2023-Present (District 32A) 3245 3245
Bliss, Matt House 2017-2018 (District 5A); House 2021-2022 (District 5A); House 2023-Present (District 2B) 2517 2517
Acomb, Patty House 2019-2022 (District 44B); House 2023-Present (District 45B) 2510 2510
Bahner, Kristin House 2019-2022 (District 34B); House 2023-Present (District 37B) 2510 2510
Demuth, Lisa House 2019-2022 (District 13A); House 2023-Present (District 13A) 2510 2510
Elkins, Steve House 2019-2022 (District 49B); House 2023-Present (District 50B) 2510 2510
Gomez, Aisha House 2019-2022 (District 62B); House 2023-Present (District 62A) 2510 2510
Her, Kaohly Vang House 2019-2022 (District 64A); House 2023-2025 (District 64A) 2510 2510
Howard, Michael House 2019-2022 (District 50A); House 2023-Present (District 51A) 2510 2510
Huot, John House 2019-2022 (District 57B); House 2023-Present (District 56B) 2510 2510
Klevorn, Ginny House 2019-2022 (District 44A); House 2023-Present (District 42B) 2510 2510
Kotyza-Witthuhn, Carlie House 2019-2022 (District 48B); House 2023-Present (District 49B) 2510 2510
Long, Jamie House 2019-2022 (District 61B); House 2023-Present (District 61B) 2510 2510
Mekeland, Shane House 2019-2022 (District 15B); House 2023-Present (District 27A) 2510 2510
Moller, Kelly House 2019-2022 (District 42A); House 2023-Present (District 40A) 2510 2510
Noor, Mohamud House 2019-2022 (District 60B); House 2023-Present (District 60B) 2510 2510
Robbins, Kristin House 2019-2022 (District 34A); House 2023-Present (District 37A) 2510 2510
Stephenson, Zack House 2019-2022 (District 36A); House 2023-Present (District 35A) 2510 2510
Vang, Samantha House 2019-2022 (District 40B); House 2023-Present (District 38B) 2510 2510
Wolgamott, Dan House 2019-2022 (District 14B); House 2023-Present (District 14B) 2510 2510
Xiong, Jay House 2019-2022 (District 67B); House 2023-Present (District 67B) 2510 2510
Bierman, Robert House 2019-2022 (District 57A); House 2023-Present (District 56A) 2507 2507
Nelson, Nathan House 2019-2022 (District 11B); House 2023-Present (District 11B) 2431 2431
123