Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature
  1. LRL Home
  2. Legislature
  3. Bills

Number of Bills Introduced and Laws Enacted in Minnesota, 1849-present

Compiled by the Minnesota Legislative Reference Library

The Legislature introduces many bills every year, but only some bills become law. Bills that pass both houses of the Legislature must be signed by the governor before they are enacted. If a governor vetoes a bill passed by the Legislature, the Legislature may attempt to override the veto in order to enact the law. This page compares the number of bill introductions in the House and Senate with the total number of laws enacted each session. 

Prior to 1989, bills passed by the legislature and sent to the governor were assigned a chapter number when the governor filed them with the Secretary of State. Vetoed bills were not given chapter numbers; generally, the number of "laws enacted" is equivalent to the number of session law chapters prior to 1989. 

Beginning in 1989, vetoed bills were given chapter numbers (see Laws of Minnesota 1988, chapter 479). Therefore, the number of "laws enacted" may be less than the number of session law chapters if there were full vetoes that were not overridden. Consult veto information for further details.

The total number of laws enacted may also vary because chapter numbers were not assigned, and data may be uncertain for some years. Consult footnotes for further explanation.

This data was compiled by the Minnesota Legislative Reference Library from House Index Department statistical summaries, session laws, journals, and other sources. While efforts have been made to verify this information in more than one source, the library cannot guarantee the accuracy of sources; errors are possible. Please report any errors to the Library staff.

 
Show data by year

By Legislature

SessionYear(s)House IntroductionsSenate IntroductionsTotal IntroductionsLaws Enacted
94th Legislature 2025-2026 5181 5337 10518 146
93rd Legislature 2023-2024 5488 5535 11023 126 1
92nd Legislature 2021-2022 4974 4681 9655 113
91st Legislature 2019-2020 5156 5002 10158 151
90th Legislature 2017-2018 4550 4120 8670 189 1
89th Legislature 2015-2016 4050 3656 7706 190 1
88th Legislature 2013-2014 3416 3025 6441 313 1
87th Legislature 2011-2012 3082 2649 5731 258 1
86th Legislature 2009-2010 3873 3438 7311 360 2
85th Legislature 2007-2008 4259 3898 8157 332 1
84th Legislature 2005-2006 4364 3929 8293 285 1
83rd Legislature 2003-2004 3282 3120 6402 313 1
82nd Legislature 2001-2002 3790 3527 7317 406 1
81st Legislature 1999-2000 4181 3835 8016 489 1
80th Legislature 1997-1998 3932 3477 7409 394 4
79th Legislature 1995-1996 3298 2900 6198 442 1
78th Legislature 1993-1994 3248 2942 6190 613 1
77th Legislature 1991-1992 3054 2803 5857 577 1
76th Legislature 1989-1990 2858 2653 5511 610 1
75th Legislature 1987-1988 2838 2591 5429 725
74th Legislature 1985-1986 2603 2355 4958 496
73rd Legislature 1983-1984 2345 2222 4567 658
72nd Legislature 1981-1982 2343 2290 4633 661 5
71st Legislature 1979-1980 2503 2442 4945 621
70th Legislature 1977-1978 2538 2410 4948 796 6
69th Legislature 1975-1976 2703 2594 5297 785
68th Legislature 1973-1974 3730 3585 7315 1366
67th Legislature 1971-1972 3482 3032 6514 1014
66th Legislature 1969-1970 3094 2682 5776 1159
65th Legislature 1967-1968 2743 2441 5184 969
64th Legislature 1965-1966 2260 2090 4350 904
63rd Legislature 1963-1964 2010 1893 3903 888
62nd Legislature 1961-1962 2277 2074 4351 860
61st Legislature 1959-1960 2106 1878 3984 793
60th Legislature 1957-1958 2124 1946 4070 989
59th Legislature 1955-1956 1873 1646 3519 888
58th Legislature 1953-1954 1940 1739 3679 762
57th Legislature 1951-1952 1755 1545 3300 729
56th Legislature 1949-1950 1839 1665 3504 747
55th Legislature 1947-1948 1587 1422 3009 642
54th Legislature 1945-1946 1412 1349 2761 615
53rd Legislature 1943-1944 1470 1324 2794 668
52nd Legislature 1941-1942 1622 1435 3057 555
51st Legislature 1939-1940 1623 1467 3090 447
50th Legislature 1937-1938 2061 1731 3792 591
49th Legislature 1935-1936 2192 2006 4198 512
48th Legislature 1933-1934 2316 1981 4297 527
47th Legislature 1931-1932 1544 1372 2916 420
46th Legislature 1929-1930 1353 1247 2600 434
45th Legislature 1927-1928 1384 1286 2670 446
44th Legislature 1925-1926 1487 1310 2797 429
43rd Legislature 1923-1924 1398 1206 2604 451
42nd Legislature 1921-1922 1189 1047 2236 529
41st Legislature 1919-1920 1412 1201 2613 598
40th Legislature 1917-1918 1285 1029 2314 515
39th Legislature 1915-1916 1185 924 2109 389
38th Legislature 1913-1914 1249 978 2227 594
37th Legislature 1911-1912 1199 941 2140 409
36th Legislature 1909-1910 1194 826 2020 511
35th Legislature 1907-1908 1210 916 2126 480
34th Legislature 1905-1906 888 524 1412 351
33rd Legislature 1903-1904 915 583 1498 412
32nd Legislature 1901-1902 857 664 1521 496
31st Legislature 1899-1900 687 677 1364 380
30th Legislature 1897-1898 1033 680 1713 396
29th Legislature 1895-1896 886 746 1632 410
28th Legislature 1893-1894 909 578 1487 257
27th Legislature 1891-1892 1265 885 2150 680
26th Legislature 1889-1890 1329 662 1991 875
25th Legislature 1887-1888 994 680 1674 664
24th Legislature 1885-1886 734 578 1312 607
23rd Legislature 1883-1884 538 459 997 499
22nd Legislature 1881-1882 1022 600 1622 940
21st Legislature 1879-1880 558 500 1058 489
20th Legislature 1878 484 378 862 385 7
19th Legislature 1877 452 382 834 427
18th Legislature 1876 408 439 847 365
17th Legislature 1875 399 381 780 378
16th Legislature 1874 405 369 774 316
15th Legislature 1873 418 265 683 345
14th Legislature 1872 458 285 743 335
13th Legislature 1871 291 204 495 276
12th Legislature 1870 321 247 568 272
11th Legislature 1869 235 271 506 245
10th Legislature 1868 232 274 506 274
9th Legislature 1867 275 253 528 280
8th Legislature 1866 250 206 456 185
7th Legislature 1865 256 140 396 196
6th Legislature 1864 200 177 377 176
5th Legislature 1863 192 126 318 137
4th Legislature 1862 256 197 453 201
3rd Legislature 1861 174 186 360 143
2nd Legislature 1859-1860 256 186 10 442 177
1st Legislature 1857-1858 439 10 373 10 812 325 8
8th Territorial Legislature 1857 481 10 185 10 666 177
7th Territorial Legislature 1856 246 10 137 10 383 165 9
6th Territorial Legislature 1855 90 10 51 10 141 69
5th Territorial Legislature 1854 53 50 103 53
4th Territorial Legislature 1853 42 25 67 113
3rd Territorial Legislature 1852 55 10 23 78 44
2nd Territorial Legislature 1851 29 21 50 23
1st Territorial Legislature 1849 57 31 88 73
Footnotes
1 Beginning in 1989, vetoed bills were given chapter numbers. Because there were vetoes this session, the number of laws enacted is less than the number of session law chapters. See vetoes for more details.
2 Beginning in 1989, vetoed bills were given chapter numbers. Because there were vetoes this session, the number of laws enacted is less than the number of session law chapters. See vetoes for more details.
4 Beginning in 1989, vetoed bills were given chapter numbers. Because there were vetoes in 1998, the number of laws enacted is less than the number of session law chapters. See vetoes for more details. Additionally, there was no chapter numbered 377 this year, which also affects the total number of laws enacted.
5 There was no chapter numbered 154 in 1981, so the number of laws enacted is less than the highest session law chapter number.
6 There was no chapter numbered 357 in 1977, so the number of laws enacted is less than the highest session law chapter number.
7 There was no chapter numbered 29 in 1878, so the number of laws enacted is less than the highest session law chapter number.
8 There were no chapters numbered 125 or 126 in 1858, so the number of laws enacted is less than the highest session law chapter number.
9 One chapter is missing from session laws in 1856, so the number of laws enacted is less than the highest session law chapter number. The missing chapter is either chapter 161 or 162.
10 The exact number of bill introductions is difficult to determine this year. This number represents the highest bill number found in the Journals of the House and Senate.